| Event: Spring Golden Tiger Collegiate Invite - R1, Game: Individual - Men (10981) | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
| Yardage | 355 | 395 | 210 | 530 | 360 | 570 | 410 | 195 | 420 | 3445 | 385 | 405 | 410 | 170 | 580 | 415 | 530 | 140 | 410 | 3445 | 6890 |
| Hole HCP | 1 | 3 | 5 | 7 | 9 | 11 | 13 | 15 | 17 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | |||
| Par | 4 | 4 | 3 | 5 | 4 | 5 | 4 | 3 | 4 | 36 | 4 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 36 | 72 |
| Gross Strokes (team uses 1) | |||||||||||||||||||||
| Brayden Joyner |
5
|
6
|
4
|
7
|
5
|
6
|
6
|
4
|
5
|
48 +12 |
6
|
6
|
5
|
4
|
6
|
5
|
6
|
4
|
5
|
47 +11 | 95 +23 |
| Legend | |||||||||||||||||||||
| Eagle |
0
|
||||||||||||||||||||
| Birdie |
0
|
||||||||||||||||||||
| Par |
0
|
||||||||||||||||||||
| Bogey |
0
|
||||||||||||||||||||
| Double/+ |
0
|
||||||||||||||||||||